Tablature - 8 (Bass)

Disclaimer: All tabs on SunnyDayReal.Estate are submitted by fans and are not to be considered official.
Tabbed by: John D. West
*note-in this song, 0 represents 10 in all cases. with the way i set up the measures,
i didn't have room to put double-digit numbers in. there are no open strings played in
the song. hope it doesn't confuse you too much.

beginning bass part and "Sweet clover" part 
G |-----------------|-----------------|-----------------|-----------------|
| | /H/P | | /H/P | 
D |-----------------|---------8-0-8---|-----------------|-----8-0-8-------| 
| | /H | | /H sl | 
A |-3-----3-----3---|-----8-0-------0-|-6-----6-----6---|-8-0-------0-6---| 
| | | | | 
E |-----------------|-----------------|-----------------|-----------------|

Verse *-end of verses, replace with fill 1 
G |-----------------|-----------------|-----------------|-----------------| 
| | | | | 
D |-----------------|-----------------|-----------------|-----------------| 
| | | | | 
A |-3-3-3-3-----3-3-|-3-3-----3-3-3-3-|-6-6-6-6-----6-6-|-6-6-----6-6-6-6-| 
| | | | | 
E |-----------------|-----------------|-----------------|-----------------|

fill 1 
G |-----------------|-----------------| 
| | /H | 
D |-----------------|---------8-0-0-0-| 
| | /H | 
A |-6-6-6-6-----6-6-|-6-6-8-0---------| 
| | | 
E |-----------------|-----------------|


Chorus 
G |-----------------|-----------------|-----------------|-----------------| 
| /H | | | | 
D |---------3-5-----|-----------------|-----------------|-----------------| 
| | | | sl | 
A |-----------------|-----3---5-------|-5---6---6---8---|-----8---8---8---| 
| | | | | 
E |-3-----------3---|-----------------|-----------------|-----------------|


G |-----------------|-----------------|-----------------|-----------------| 
| | | | | 
D |-------------8---|-----------------|-----------------|-----------------| 
| | | | | 
A |-6-------6-------|-----6---6--6----|-5---5---6---8---|-----6---5-------| 
| | | | | 
E |-----------------|-----------------|-----------------|-------------5---|


"Help me, mighty God" 
G |-----------------|-----------------|-----------------|-----------------| 
| | | | | 
D |-----------------|-----------------|-----------------|-----------------| 
| | | | | 
A |-----------------|-----------------|-----------------|-----------------| 
| | | | | 
E |-4-----4-----4---|-----4---4---4---|-4-----4-----4---|-----4---4---3---|


end of song 
G |-----------------|-----------------|-----------------|-----------------|-----------------| 
| | | | | | 
D |-6-----6-----6---|-----6---6---6---|-6---5-------3---|-----------------|-----------------| 
| | | | | | 
A |-----------------|-----------------|-----------------|-----6-------3---|-----------------| 
| | | | | | 
E |-----------------|-----------------|-----------------|-----------------|-4---------------|							


Have any comments or corrections for this tab? Post in the comments below.