Tablature - Waffle (Bass)

Disclaimer: All tabs on SunnyDayReal.Estate are submitted by fans and are not to be considered official.
Tabbed by: Steve Bonin
THIS IS MY FIRST ATTEMPT AT TABBING...IT MAY NOT BE PERFECT BUT IT'S A GOOD STARTING POINT

Intro 
G |---------|---------| |---------|---------|---------|
D |---------|---------| |-repeat -|---------|---------| 
A |---------|---------| |---3x----|---------|---------| 
D |-2---0---|-2---0---| |-2----0--|-2----3--|-0-------|

PART 1 [0:25]
G |-7-7-5-4-|-5-7-5-4-|-5-4-5-4-|---------|-/H-/H-|-/-H----|-/H-/H-|-/H-----|
D |---------|---------|---------|-7--5----|-4-5-4-5-|-4-5-4---|-4-5-4-5-|-4-5-----|
A |---------|---------|---------|---------|---------|---------|---------|---------|
D |---------|---------|---------|---------|---------|---------|---------|---------|

G |-7-7-5-4-|-5-7-5-4-|-5-4-5-4-|---------|-/H-/H-|-/-H----|-/H--------0-----|
D |---------|---------|---------|-7--5----|-4-5-4-5-|-4-5-4---|-2-0-/H/H-------| 
A |---------|---------|---------|---------|---------|---------|-----0-1-3--------|
D |---------|---------|---------|---------|---------|---------|------------------|

VERSE [0:45] 
G |---------|---------|---------|---------| |---------|---------|--------| 
D |-3-3-2-2-|---------|-3-3-2-2-|---------| |-3-3-2-2-|---------|-/-H---|
A |---------|-0-0-1-1-|---------|-0-0-1-1-| |Repeat 3 |-0-0-1-1-|-0-1-3
D |---------|---------|---------|---------| |---times-|---------|--------|

CHORUS [1:19]
G |---------|---------|-----------|---------|---------|---------|---------|----------| 
D |---------|---------|-----------|---------|---------|---------|---------|----------| 
A |---------|---------|-/S-------|---------|---------|/S------|-----/H-|----------| 
D |-0-0-2-2-|-3-3-5-7-|-8-10-8-10-|-0-0-2-2-|-3-3-5-7-|8-10-8888|-10-8-7-8|-8--333333| 

* THERE'S A TON OF EXTRA NOTES AMD FILLS IN THIS PART DO WHATEVER YOU THINK SOUNDS GOOD OR RIGHT

REPEAT OF INTRO PART [1:40]
G |---------|---------| |---------|---------|---------|---------| 
D |---------|---------| |---------|---------|---------|---------| 
A |---------|---------|REPEAT 5X|---------|---------|---------|---------|
D |-2-2-0-0-|-2-2-0-0-| |-2-2-0-0-|-2-2-3-3-|-0-------|-0-------|

PART 1 [2:18]

VERSE [2:35]

CHORUS [3:10]

G |---------|---------|----------| 
D |---------|---------|----------| 
A |---------|---------|-/S------|REPEAT 5X
D |-0-0-2-2-|-3-3-5-7-|-8-10-8-10|

6TH TIME [3:52]
G |---------|---------|----------|---------| 
D |---------|---------|----------|---------| 
A |---------|---------|-/S------|---------| 
D |-0-0-2-2-|-3-3-5-7-|-8-10-8-10|-12-14---|

ENDING [4:00]
G |----------|---------|----------|---------|---------|
D |----------|---------|----------|---------|---------|
A |-/H------|-----/H-|----------|---------|---------|
D |-7-8-10-12|-14--7-8-|-10-12-14-|-15------|---------|							


Have any comments or corrections for this tab? Post in the comments below.